Club Played W D L Tries PF PA Diff Points
Llanelli Wanderers RFC 14 13 0 1 76 543 156 387 64
Gorseinon RFC 15 12 0 3 70 510 244 266 61
Burry Port RFC 17 12 0 5 58 419 313 106 60
Gowerton RFC 15 12 0 3 67 496 243 253 56
Kidwelly RFC 16 12 0 4 53 409 373 36 54
Yr Hendy RFC 17 9 0 8 68 469 416 53 47
Waunarlwydd RFC 18 9 0 9 49 409 380 29 45
Aberystwyth RFC 15 7 0 8 44 296 398 -102 33
Pontarddulais RFC 16 3 0 13 39 296 419 -123 22
Penclawdd RFC 15 3 0 12 36 247 558 -311 15
Felinfoel RFC 15 2 1 12 27 207 486 -279 13
Whitland RFC 19 1 1 17 31 264 579 -315 12
|