Showing players with most: for Season:
Player Appearances Tries Conversions Penalties Drop Goals Points
Iestyn Scott 13 0 9 4 0 30
Aled Stone 12 3 0 0 0 15
Owain Davies 13 2 0 0 0 10
Craig Davies 11 1 0 0 0 5
Daniel Smith 11 1 0 0 0 5
Thomas Williams 13 1 0 0 0 5
Phil White 10 1 0 0 0 5
Jacob Miles 10 1 0 0 0 5
Rhys Gealy 3 1 0 0 0 5
Joshua Hodge 3 1 0 0 0 5
Louis Williams 4 1 0 0 0 5
Josh Goss 6 0 0 0 0 0
Ethan Miles 13 0 0 0 0 0
Joe Nethell 1 0 0 0 0 0
David Gasson 3 0 0 0 0 0
Scott Simons 5 0 0 0 0 0
Cerith Davies 7 0 0 0 0 0
Bradley Smith 10 0 0 0 0 0
Jack Rees 4 0 0 0 0 0
Aled Richards 7 0 0 0 0 0
Caleb Collins 1 0 0 0 0 0
Louie Walters 7 0 0 0 0 0
Steffan Llyr Roosendaal Gealy 9 0 0 0 0 0
Cameron Elias 1 0 0 0 0 0
Morgan Griffiths 1 0 0 0 0 0
Harry Evans 1 0 0 0 0 0
Ethan Dunne 8 0 0 0 0 0
Brandon Lake 1 0 0 0 0 0
Liam Lazarus 3 0 0 0 0 0
Iwan Evans 6 0 0 0 0 0
Oliver Morgan 1 0 0 0 0 0
Cai Martyn Morris Daniels 9 0 0 0 0 0
|